Product Main Technical Parameters
Specification | Units | GMU2232B | GMU2242B | GMU2742B | GMU3262B |
X-axis travel | mm | 2200 | 4200 | 4200 | 6200 |
Y-axis travel | mm | 3200 | 2200 | 2700 | 3200 |
Z-axis travel | mm | 1250 | 1250 | 1250 | 1250 |
Distance from spindle nose to table surface | mm | 250-1500 | 250-1500 | 250-1500 | 250-1500 |
Distance between two columns | mm | 4000 | 3000 | 3500 | 4000 |
Worktable size | mm | 3200*2200 | 4000*2200 | 4000*2500 | 6000*3000 |
Max.load of worktable | kg/m² | 5000 | 5000 | 5000 | 5000 |
T-slot (number-width*pitch) | mm | 13-28*240 | 9-28*220 | 11-28*240 | 13-28*220 |
Spindle taper | HSK-A63 | HSK-A63 | HSK-A63 | HSK-A63 | |
Max.Spindle speed | rpm | 18000 | 18000 | 18000 | 18000 |
Main spindle power | kW | 56/70 | 56/70 | 56/70 | 56/70 |
Torque of spindle | N.m | 89/111 | 89/111 | 89/111 | 89/111 |
Max.Swing/rotation speed | rpm | A=100 C=100 | A=100 C=100 | A=100 C=100 | A=100 C=100 |
Max. Swing/rotation torque | N.m | A=1200 C=1100 | A=1200 C=1100 | A=1200 C=1100 | A=1200 C=1100 |
Holding force | N.m | A=2160 C=3024 | A=2160 C=3024 | A=2160 C=3024 | A=2160 C=3024 |
Sawing / rotation torque | ° | A=±105 C=±240 | A=±105 C=±240 | A=±105 C=±240 | A=±105 C=±240 |
Rapid feed speed(X/Y/Z) | mm/min | 15000/15000/15000 | 15000/15000/15000 | 15000/15000/15000 | 15000/15000/15000 |
Cutting feed speed(X/Y/Z) | mm/min | 1-12000/1-12000/1-12000 | 1-1600/1-6000/1-6000 | 1-1600/1-6000/1-6000 | 1-1600/1-6000/1-6000 |
Positioning accuracy(X/Y/Z) | mm | 0.014/0.016/0.012 | 0.020/0.014/0.012 | 0.020/0.016/0.012 | 0030/0.016/0.012 |
Repeat positioning accuracy(X/Y/Z) | mm | 0.010/0.012/0.008 | 0.016/0.010/0.008 | 0.016/0.012/0.008 | 0.024/0.012/0.008 |
Total power capacity | KVA | 150 | 150 | 150 | 150 |
Machine weight | kg | 62000 | 68000 | 71000 | 96000 |
Overall dimensions(L*W*H) | mm | 8600*6100*6600 | 8200*7600*6600 | 8200*8100*6600 | 10200*8600*6600 |
Navigation
Tel.: +86 632 5083 879
Mob.: +86 151 6326 5369
Wechat: +86 151 6326 5369
E-mail: amy@gskequipment.com
WhatsApp: +86 151 6326 5369