Product Main Technical Parameters
CNC Vertical Lathe Machine Main Performance Characteristics:
1, This series machine is suitable for internal and external turning ,internal and external tapering, facing, slotting, thread, surface turning(CNC the spindle drive adopts servo motors,through2steps.
2, Spindle speed changing unit, to make work table realize stepless speed regulation.
3, Work table spindle adopts short spindle and constant flow hydrostatic guide way, keep high centering accuracy, high rotating
accuracy, big loading capacity and small deformation.
4, Feeding system adopts AC servo motor drive, through gearbox variable speed back, Is connected with a lead screw,
5, The two axes adopt ball screw, both ends fixed installation, and mutually the pre tension of the screw , improves the screw rigidity.
6, Machine adopts Push Button Station, feed system configure handheld unit, Easy to operate.
7, The main movement and feed movement configuration, with the ordinary type and CNC machine be current .
CNC Vertical Lathe Machine Main Technical Parameters:
Specifications | Units | Model | Model | Model | Model | Model | Model | Model |
CK5225Dx16 | CK5240Dx20 | CK5240Dx25 | CK5250Dx25 | CK5250Dx25/40 | CK5263Dx25 | CK5263Dx25 | ||
Max turning diameter | mm | 2500 | 4000 | 4000 | 5000 | 5000 | 6300 | 6300 |
Max height of work piece | mm | 1600 | 2000 | 2500 | 2500 | 2500 | 2500 | 2500 |
Max weight of work piece | t | 16 | 20 | 40 | 32 | 40 | 32 | 40 |
Work table diameter | mm | 2250 | 3600 | 3600 | 4500 | 4500 | 4500 | 4500 |
Work table speed | r/min | 0.63-63 | 0.5-50 | 0.4-40 | 0.4-40 | 0.4-40 | 0.4-40 | 0.4-40 |
Max torque of work table | KN. m | 63 | 63 | 100 | 100 | 125 | 100 | 125 |
Rapid speed of rail head | mm/min | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
Max cutting force of right rail head | KN | 35 | 35 | 40 | 40 | 40 | 40 | 40 |
Max cutting force of left rail head | KN | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Range of right rail head feed speed | mm/min | 1-50 | 1-50 | 1-50 | 1-50 | 1-50 | 1-50 | 1-50 |
Range of left rail head feed speed | mm/min | 0.1-1000 | 0.1-1000 | 0.1-1000 | 0.1-1000 | 0.1-1000 | 0.1-1000 | 0.1-1000 |
Travel of ram | mm | 1000 | 1000 | 1250 | 1250 | 1250 | 1250 | 1250 |
Section of ram | mm | 220x220 | 220x220 | 240x240 | 240x240 | 240x240 | 240x240 | 240x240 |
Swivel of right rail head | ° | ±30° | ±30° | ±30° | ±30° | ±30° | ±30° | ±30° |
Section of tool | mm | 50x40 | 50x40 | 50x50 | 50x50 | 50x50 | 50x50 | 50x50 |
Main power | KW | 55 | 55 | 55 | 75 | 75 | 75 | 75 |
Overall dimension | mm | 5690x4210x5700 | 7780x5140x5620 | 12480x5430x7640 | 14340x5850x7640 | 14340x5850x7640 | 16640x6930x7640 | 16640x6930x7640 |
Weight | t | 38 | 55 | 80 | 90 | 95 | 95 | 105 |
Navigation
Tel.: +86 632 5083 879
Mob.: +86 151 6326 5369
Wechat: +86 151 6326 5369
E-mail: amy@gskequipment.com
WhatsApp: +86 151 6326 5369