Product Main Technical Parameters
Units | CK5263×H/65 | CK5263×H/80 | CK5280×H/100 | CK5280×H/150 | CK52100×H/200 | CK52100×H/250 | |
Max.turning diameter | mm | 6300 | 6300 | 8000 | 8000 | 10000 | 10000 |
Table diameter | mm | 5700 | 5700 | 7100 | 7100 | 8000 | 8000 |
Max.height of workpiece | mm | 3150/3500 | 3150/4000 | 4000/4500 | 4000/4500 | 4000/4500 | 4000/4500 |
Max.weight of workpiece | t | 65 | 80 | 100 | 150 | 200 | 250 |
Max.torque of table | kn.m | 250 | 250 | 460 | 460 | 540 | 640 |
Spindle speed range | r/min | 0.42-42 | 0.42-42 | 0.16-16 | 0.16-16 | 0.16-16 | 0.16-16 |
Max.cutting force of rail head | kn | 63 | 63 | 80 | 80 | 100 | 120 |
Range of tool feed | mm/min | 0.1-500 | 0.1-500 | 0.1-500 | 0.1-500 | 0.1-500 | 0.1-500 |
Horizontal tool travel | mm | 3400 | 3400 | 4400 | 4400 | 5400 | 5400 |
Vertical tool travel | mm | 1600/1800 | 1600/2000 | 2000/2250 | 2000/2250 | 2000/2250 | 2000/2250 |
Tool head rapid traverse | mm/min | 3500 | 3500 | 4000 | 4000 | 4000 | 4000 |
Tool size | mm | 50*50 | 50*50 | 60*60 | 60*60 | 80*80 | 80*80 |
Main motor power | kw | 90 | 90 | 110 | 132 | 132 | 132 |
Overall dimension(L*W*H)Machine weight(about) | cm | 1150*790*853/933 | 1250*750*940/1070 | 1730*900*1260/1310 | 1730*900*1260/1310 | 1960*1010*1260/1310 | 1960*1010*1260/1310 |
t | 104/108 | 130/135 | 190/195 | 245/250 | 315/325 | 380/390 |
Navigation
Tel.: +86 632 5083 879
Mob.: +86 151 6326 5369
Wechat: +86 151 6326 5369
E-mail: amy@gskequipment.com
WhatsApp: +86 151 6326 5369