Product Main Technical Parameters
SPECIFICATIONS | Units | CK5225×H/20 | CK5232×H/20 | CK5240×H/20 | CK5240×H/32 | CK5250×H/40 | CK5250×H/65 |
Max.turning diameter | mm | 2500 | 3200 | 4000 | 4000 | 5000 | 5000 |
Table diameter | mm | 2250 | 2500 | 2830 | 3200 | 4000 | 4500 |
Max.height of workpiece | mm | 1600/2000 | 1600/2000 | 2000/2500 | 2000/2500 | 2500/3150 | 2500/3150 |
Max.weight of workpiece | t | 20 | 20 | 20 | 32 | 40 | 65 |
Max.torque of table | kn.m | 63 | 63 | 63 | 70 | 80 | 100 |
Spindle speed range | r/min | 2-63 | 2-63 | 2-63 | 0.42-42 | 0.42-42 | 0.42-42 |
Max.cutting force of rail head | kn | 30 | 35 | 35 | 40 | 50 | 60 |
Range of tool feed | mm/min | 0.2-145 | 0.2-145 | 0.2-145 | 0.2-145 | 0.2-145 | 0.2-145 |
Horizontal tool travel | mm | 1400 | 1750 | 2150 | 2150 | 2765 | 2765 |
Vertical tool travel | mm | 1000 | 1250 | 1250 | 1250 | 1250/1600 | 1250/1600 |
Tool head rapid traverse | mm/min | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 |
Tool size | mm | 40*50 | 40*50 | 40*50 | 50*50 | 50*50 | 50*50 |
Main motor power | kw | 55 | 55 | 55 | 75 | 75 | 90 |
Overall dimension(L*W*H)Machine weight(about) | cm | 540*470*480/520 | 610*480*520/570 | 690*510*640/690 | 690*550*640/690 | 1000*650*710/840 | 1000*700*723/853 |
t | 34/36 | 38/40 | 44/46 | 51/52 | 64/66 | 81/84 |
Navigation
Tel.: +86 632 5083 879
Mob.: +86 151 6326 5369
Wechat: +86 151 6326 5369
E-mail: amy@gskequipment.com
WhatsApp: +86 151 6326 5369