Product Main Technical Parameters
Heavy Duty CNC Lathe Machine Specification:
SPECIFICATIONS | Units | CKL61125G | CKL61140G | CKL61160G |
Swing over bed | mm | 1250 | 1440 | 1640 |
Swing over cross slide | mm | 710 | 820 | 1020 |
Distance between centers | mm | 3000-10000 | 3000-10000 | 3000-10000 |
Guideway width | mm | 1100 | 1100 | 1100 |
Max. load capacity | T | 10/20/30 | 10/20/30 | 10/20/30 |
Spindle bore | mm | 100 | 100 | 100 |
Spindle bore taper | - | Metric 120 | Metric 120 | Metric 120 |
Spindle nose type | - | A2-15 | A2-15 | A2-15 |
Spindle speed steps | - | VF. 4steps | VF. 4 steps | VF. 4steps |
Spindle speed range | rpm | 10-300 | 10-300 | 10-300 |
Chuck | mm | φ1250 4-jaw manual | ||
Turret/tool post | - | Electric 4 position | ||
Tool size | mm | 50 x 50 | 50 x 50 | 50 x 50 |
X axis travel | mm | 700 | 750 | 830 |
Z axis travel | mm | 2850-9850 | 2850-9850 | 2850-9850 |
X axis rapid traverse | mm/min | 4000 | 4000 | 4000 |
Z axis rapid traverse | mm/min | 6000 | 6000 | 6000 |
Tailstock quill diameter | mm | φ220 | φ220 | φ220 |
Tailstock quill taper | - | Metric 80 | Metric 80 | Metric 80 |
Tailstock quill travel | mm | 300 | 300 | 300 |
Main spindle motor | kw | 37 | 37 | 37 |
Coolant pump motor | kw | 0.25 | 0.25 | 0.25 |
Weight for 3000 | kg | 226000 | 236000 | 246000 |
Weight for 5000 | kg | 244000 | 254000 | 264000 |
Weight for 8000 | kg | 271000 | 281000 | 291000 |
Weight for 10000 | kg | 289000 | 299000 | 309000 |
Dimension for 3000 | mm | 6700x2550x2350 | 6700x2600x2400 | 6700x2700x2560 |
Dimension for 5000 | mm | 8700x2550x2350 | 8700x2600x2400 | 8700x2700x2560 |
Dimension for 8000 | mm | 11700x2550x2350 | 11700x2600x2400 | 11700x2700x2560 |
Dimension for 10000 | mm | 13700x2550x2350 | 13700x2600x2400 | 13700x2700x2560 |
STANDARD ACCESSORIES | OPTIONAL ACCESSORIES |
Electric 4 position, 4-jaw manual, manual tailstock, automatic lubrication, coolant pump, semi-shield | Fanuc or other brand CNC controller, hydraulic or power turret, hydraulic tailstock, full-shield |
Navigation
Tel.: +86 632 5083 879
Mob.: +86 151 6326 5369
Wechat: +86 151 6326 5369
E-mail: amy@gskequipment.com
WhatsApp: +86 151 6326 5369