Product Main Technical Parameters
Units | CKL61125G | CKL61140G | CKL61160G | CKL61180G | CKL61200G | |
Swing over bed | mm | 1300 | 1500 | 1700 | 1900 | 2100 |
Swing over cross slide | mm | 850 | 1050 | 1250 | 1450 | 1650 |
Distance between centers | mm | 3000-10000 | 3000-10000 | 3000-10000 | 3000-10000 | 3000-10000 |
Guideway width | mm | 1100 | 1100 | 1100 | 1100 | 1100 |
Max. load capacity | T | 10--20 | 10--20 | 10--20 | 10--20 | 10--20 |
Spindle bore | mm | 100 | 100 | 100 | 100 | 100 |
Spindle bore taper | - | 公制Metric 120 | 公制Metric 120 | 公制Metric 120 | 公制Metric 120 | 公制Metric 120 |
Spindle nose type | - | A2-15 | A2-15 | A2-15 | A2-15 | A2-15 |
Spindle speed steps | - | 4档变频/VF. 4steps (4档液压/HYD. 4 steps) | ||||
Spindle speed range | rpm | 10-300 | 10-300 | 10-300 | 10-200 | 10-200 |
Chuck | mm | φ1400手动四爪/φ1400 4-jaw manual | ||||
Turret/tool post | - | 4工位电动刀架/Electric 4 position | ||||
Tool size | mm | 50*50 | 50*50 | 50*50 | 50*50 | 50*50 |
X axis travel | mm | 700 | 750 | 830 | 930 | 1020 |
Z axis travel | mm | 2850-9850 | 2850-9850 | 2850-9850 | 2850-9850 | 2850-9850 |
X axis rapid traverse | mm/min | 4000 | 4000 | 4000 | 4000 | 4000 |
Z axis rapid traverse | mm/min | 6000 | 6000 | 6000 | 6000 | 6000 |
Tailstock quill diameter | mm | φ260 | φ260 | φ260 | φ260 | φ260 |
Tailstock quill taper | - | 公制80/Metric 80 | 公制80/Metric 80 | 公制80/Metric 80 | 公制80/Metric 80 | 公制80/Metric 80 |
Tailstock quill travel | mm | 300 | 300 | 300 | 300 | 300 |
Main spindle motor | kw | 30 | 30 | 30 | 37 | 37 |
Coolant pump motor | kw | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
Overall dimension(W*H) | mm | 2550*2350 | 2600*2400 | 2700*2560 | 2800*2760 | 2900*2900 |
Overall dimension(L) | mm | 6700-13700 | 6700-13700 | 6700-13700 | 6700-13700 | 6700-13700 |
Machine weight | T | 22.6-28.9 | 23.6-29.9 | 24.6-30.9 | 25.6-31.9 | 26.6-32.9 |
Navigation
Tel.: +86 632 5083 879
Mob.: +86 151 6326 5369
Wechat: +86 151 6326 5369
E-mail: amy@gskequipment.com
WhatsApp: +86 151 6326 5369