Product Main Technical Parameters
Deep Throat Press Machine Main Performance Characteristics:
Band brake,convenient adjustment
Large throat suitable for large workpiece
Simple structure ,easy maintenance and operation
Economic press
Deep Throat Press Machine Structure :
“C” frame with inclinable body ,can slide the material and scrap easily
Made of cast iron body with stable performance
Horizontal crankshaft ,easy maintenance
Rigid rotated bond clutch ,simple structure
Rigid pressing down style overload protector ,avoid damage when overload
Deep Throat Press Machine Application:
1, Suitable for blanking, punching, forming, curving ,flat stretching of punch & press function
2.widely used to electric component ,instrument and apparatus ,tools and hardware ,toy,car,machinery ,agriculture equipment
Product main technical parameters:
Specification | Units | J21S-16 | J21S-25 | J21S-25B | J21S-40 | J21S-63 | J21S-63A | |
Nominal pressure | KN | 160 | 250 | 250 | 400 | 630 | 630 | |
Nominal force stroke | mm | 2 | 2.5 | 2.5 | 4 | 4 | 4 | |
Slider stroke | mm | 70 | 70 | 90 | 80 | 80 | 80 | |
Number of slider stroke | N/min | 110 | 65 | 120 | 50 | 50 | 50 | |
Maximum die set height | mm | 170 | 200 | 200 | 230 | 250 | 300 | |
Die set height adjustment | mm | 30 | 30 | 40 | 45 | 50 | 50 | |
Distance from slider center to frame | mm | 500 | 500 | 500 | 500 | 600 | 600 | |
Worktable dimension(length x width) | mm | 400x600 | 400x600 | 400x600 | 420x650 | 440x670 | 470x750 | |
Working table size | mm | φ120 | φ130 | φ130 | φ180 | φ180 | φ180 | |
Thickness of the worktable panel | mm | 50 | 50 | 70 | 70 | 70 | 80 | |
Slider ground size (length x width) | mm | 180x220 | 170x220 | 200x220 | 210x250 | 240x280 | 270x300 | |
Size of the handle hole (diameter x depth) | mm | φ40x60 | φ40x60 | φ40x60 | φ50x70 | φ50x70 | φ50x70 | |
Vertical columns distance | mm | 200 | 250 | 250 | 250 | 320 | 3900 | |
Main motor | Model | Y100L-6 | Y100L-4 | Y132S-6 | Y112M-4 | Y132S-4 | Y132S-4 | |
Power | KW | 2.2 | 3 | 3 | 4 | 5.5 | 5.5 | |
Overall dimension(L x W x H) | mm | 1400X780X1950 | 1450X800X1950 | 1470X900X2100 | 1650X1100X2320 | 1750X1200X2350 | 1850X1180X2480 | |
Weight | Kg | 1920 | 2410 | 2600 | 3530 | 4250 | 4650 |
Navigation
Tel.: +86 632 5083 879
Mob.: +86 151 6326 5369
Wechat: +86 151 6326 5369
E-mail: amy@gskequipment.com
WhatsApp: +86 151 6326 5369