Product Main Technical Parameters
Punch Press Machine Main Performance Characteristics:
1, Steel plate welding machine, good rigidity, more stable accuracy.
2, Crankshaft longitudinal, compact structure, beautiful appearance.
3, Electric adjustment of the height of the mould, digital display control height.
4, Rectangular block with a lengthened guide, bronze lining board, high guidance accuracy.
5, Combined pneumatic friction clutch brake, joint stable, action sensitivity.
6, Collapse type safety device, to ensure the safety of the whole machine.
7, Slider is high, there is a lifting type balance cylinder, to achieve the balance of the slider bar.
8, The slider can be moved with a small movement, emergency stop motion, more secure operation.
9, The circuit uses double valve control, the action is nimble, accord with the safety standard of press.
Punch Press Machine Application:
1, Suitable for blanking, punching, forming, bending, stretching and other cold stamping process to achieve.
2, Widely used in electrical appliances, vehicles, tractors, mining machinery, hardware tools, machinery manufacturing and other industrial areas.
Punch Press Main Technical Specification:
Specification | Units | JB23-16 | JB23-25 | JB23-40 | JB23-63 | JB23-63A | JB23-80 | JB23-100 | |
Nominal pressure | KN | 160 | 250 | 400 | 630 | 630 | 800 | 1000 | |
Nominal force stroke | mm | 2 | 2.5 | 4 | 4 | 4 | 5 | 5 | |
Slider stroke | mm | 50 | 70 | 80 | 80 | 80 | 100 | 100 | |
Number of slider stroke | times/min | 140 | 65 | 50 | 50 | 50 | 50 | 40 | |
Maximum die set height | mm | 170 | 200 | 230 | 250 | 300 | 300 | 300 | |
Die set height adjustment | mm | 30 | 30 | 45 | 50 | 50 | 60 | 80 | |
Distance from slider center to frame | mm | 160 | 200 | 220 | 250 | 250 | 260 | 310 | |
Worktable dimension | mm | 320x460 | 350x260 | 390x630 | 420x650 | 470x750 | 470x750 | 570x860 | |
Thickness of the worktable panel | mm | 45 | 50 | 70 | 70 | 80 | 80 | 90 | |
Size of the handle hole (diameter x depth) | mm | φ40x60 | φ40x60 | φ50x70 | φ50x70 | φ50x70 | φ60x80 | φ60x80 | |
Vertical columns distance | mm | 240 | 240 | 330 | 320 | 390 | 300 | 420 | |
Main motor | Model | Y90L-4 | Y100L-4 | Y112M-4 | Y132S-4 | Y132S-4 | Y132S-4 | Y132M-4 | |
Power | KW | 1.5 | 3 | 4 | 5.5 | 5.5 | 5.5 | 7 | |
Maximum tilting angle of body | ° | 25 | 25 | 25 | 25 | 25 | 20 | 20 | |
Overall dimension(LxWxH) | mm | 1130X830X1890 | 1120X860X2200 | 1600X1100X2250 | 1740X1100X2560 | 1740X1180X2560 | 1765X1265X2560 | 1940X1490X2850 | |
Weight | Kg | 1090 | 2100 | 2960 | 3800 | 4300 | 5015 | 6120 |
Navigation
Tel.: +86 632 5083 879
Mob.: +86 151 6326 5369
Wechat: +86 151 6326 5369
E-mail: amy@gskequipment.com
WhatsApp: +86 151 6326 5369