Product Main Technical Parameters
Specifications | Max.shearing thickness | Max.shearing width | Shearing angle | Material hardness | Distance between columns | Travel times | Table Height | blade length | Main motor power | Back gauge stroke | gear pump | Wall thickness | Over dimensions | Machine weight |
Unit | mm | mm | ° | KN/cm | mm | Mm-1 | mm | mm | kw | mm | mm | mm | t | |
4x1600 | 4 | 1600 | 0.5-1°30' | 450 | 16500 | 28 | 750 | 1700 | 4 | 20-500 | NB3-G10 | 20 | 2130x1100x1300 | 1.7 |
4x2500 | 4 | 2500 | 0.5-1°30' | 450 | 2600 | 12 | 750 | 2600 | 5.5 | 20-500 | NB3-G10 | 20 | 3520x1560x1670 | 2.9 |
6x1600 | 6 | 1600 | 0.5-1°50' | 450 | 1700 | 18 | 800 | 1700 | 5.5 | 20-500 | NB3-G10 | 25 | 2160x1400x1600 | 2.8 |
6x2000 | 4 | 2000 | 0.5-1°50' | 450 | 2100 | 18 | 800 | 2100 | 7.5 | 20-500 | NB4-G25 | 25 | 2560x1400x1600 | 3.4 |
6X2500 | 6 | 2500 | 0.5-1°50' | 450 | 2600 | 18 | 800 | 2600 | 7.5 | 20-500 | NB4-G25 | 25 | 3500x1600x1610 | 4.6 |
6X3200 | 6 | 3200 | 0.5-1°50' | 450 | 3300 | 16 | 800 | 3300 | 7.5 | 20-500 | NB4-G25 | 30 | 4100x1700x1680 | 5.4 |
6X4000 | 6 | 4000 | 0.5-1°30' | 450 | 4100 | 15 | 820 | 4100 | 7.5 | 20-500 | NB4-G25 | 30 | 5300x1800x1880 | 6.45 |
6X6000 | 6 | 6000 | 0.5-1°30' | 450 | 6280 | 8 | 820 | 6100 | 11 | 20-600 | NB4-G25 | 50 | 6500x2200x2200 | 14.5 |
8X2500 | 8 | 2500 | 0.5-1°30' | 450 | 2720 | 18 | 800 | 2600 | 7.5 | 20-600 | NB4-G25 | 30 | 3620x1900x1900 | 5.2 |
8X3200 | 8 | 3200 | 0.5-1°30' | 450 | 3420 | 14 | 800 | 3300 | 7.5 | 20-600 | NB4-G25 | 35 | 4300x1900x1900 | 6 |
8X4000 | 8 | 4000 | 0.5-1°30' | 450 | 4240 | 12 | 800 | 4100 | 11 | 20-600 | NB4-G25 | 35 | 5150x2000x2000 | 7.5 |
8X6000 | 8 | 6000 | 0.5-1°30' | 450 | 6350 | 6 | 820 | 6150 | 15 | 20-600 | NB5-G40 | 50 | 7200x2200x2020 | 18 |
10X2500 | 10 | 2500 | 0.5-2° | 450 | 2720 | 15 | 800 | 2600 | 11 | 20-600 | NB5-G32 | 35 | 3500x1900x1900 | 6.2 |
10X3200 | 10 | 3200 | 0.5-2° | 450 | 3420 | 14 | 800 | 3300 | 11 | 20-600 | NB5-G32 | 35 | 4300x1900x1900 | 7.4 |
10X4000 | 10 | 4000 | 0.5-2° | 450 | 4260 | 12 | 820 | 4100 | 15 | 20-600 | NB5-G32 | 40 | 5030x1900x2000 | 8.5 |
10X6000 | 10 | 6000 | 0.5-2° | 450 | 6350 | 6 | 820 | 6100 | 18.5 | 20-800 | NB5-G40 | 50 | 7100x2200x2300 | 22 |
12X1600 | 12 | 1600 | 0.5-2° | 450 | 1665 | 22 | 800 | 1700 | 11 | 20-600 | NB5-G32 | 30 | 2380x1420x1810 | 5.5 |
12X2500 | 12 | 2500 | 0.5-2° | 450 | 2760 | 15 | 820 | 2600 | 15 | 20-600 | NB5-G50 | 40 | 3680x2100x2100 | 7.5 |
12X3200 | 12 | 3200 | 0.5-2° | 450 | 3480 | 14 | 820 | 3300 | 15 | 20-600 | NB5-G40 | 40 | 4100x2100x2100 | 9.8 |
12X4000 | 12 | 4000 | 0.5-2°30' | 450 | 4290 | 12 | 820 | 4100 | 15 | 20-600 | NB5-G40 | 40 | 5120x2100x2100 | 11.5 |
12X6000 | 12 | 6000 | 0.5-2°40' | 450 | 6250 | 8 | 820 | 6100 | 18.5 | 20-800 | NB5-G50 | 60 | 7250x2300x2320 | 24 |
16X2500 | 16 | 2500 | 0.5-2°30' | 450 | 2860 | 14 | 820 | 2600 | 18.5 | 20-800 | NB5-G50 | 50 | 3360x2200x2100 | 9 |
16X3200 | 16 | 3200 | 0.5-2°30' | 450 | 3480 | 12 | 820 | 3300 | 18.5 | 20-800 | NB5-G50 | 50 | 4160x2200x2100 | 11.5 |
16X4000 | 16 | 4000 | 0.5-2°30' | 450 | 4280 | 10 | 820 | 4100 | 18.5 | 20-800 | NB5-G50 | 50 | 5080x2200x2100 | 13.8 |
16X6000 | 16 | 7000 | 0.5-3° | 450 | 6270 | 5 | 820 | 6100 | 22 | 20-800 | NB5-G50 | 70 | 7300x2700x2500 | 32 |
20X2500 | 20 | 2500 | 0.5-3° | 450 | 2830 | 12 | 820 | 2600 | 30 | 20-800 | NB5-G63 | 60 | 3970x2200x2200 | 11 |
20X3200 | 20 | 3200 | 0.5-3° | 450 | 3500 | 10 | 820 | 3300 | 30 | 20-800 | NB5-G63 | 60 | 4350x2350x2300 | 16 |
20X4000 | 20 | 4000 | 0.5-3° | 450 | 4300 | 8 | 820 | 4100 | 30 | 20-800 | NB5-G63 | 60 | 5180x2400x2400 | 21 |
20X6000 | 20 | 6000 | 0.5-4° | 450 | 6500 | 6 | 820 | 6100 | 30 | 20-800 | NB5-G63 | 70 | 7400x3000x3000 | 47 |
25X2500 | 25 | 2500 | 0.5-3°30' | 450 | 2820 | 8 | 820 | 2600 | 30 | 20-800 | NB5-G80 | 70 | 3600x2400x2300 | 17 |
Navigation
Tel.: +86 632 5083 879
Mob.: +86 151 6326 5369
Wechat: +86 151 6326 5369
E-mail: amy@gskequipment.com
WhatsApp: +86 151 6326 5369