Product Main Technical Parameters
SPECIFICATIONS | Units | C6241 | C6246 | C6246E |
Max Swing diameter over bed | mm | 410(16") | 460(18") | 460(18") |
Max Swing diameter over cross slide | mm | 220(8-13/16") | 270 (10-3/4") | 270(10-3/4") |
Max Swing diameter over gap | mm | 640(25-1/8") | 690(27-1/8") | 690 (27-1/8") |
Gap length | mm | 165(6-1/2") | 165(6-1/2") | 165(6-1/2") |
Distance between centers | mm | 1000(40") 1500(60") 2000(80") | ||
Width of bed width | mm | 300(11-13/16") | ||
Spindle nose type | - | Dl-6 | Dl-8 | |
Spindle bore diameter | mm | 58(2-1/4") | 80(3-1/8") | |
Spindle bore taper | - | MT6 | MT7 | |
Spindle speed range | rpm | 25-2000 | ||
Spindle speed steps | - | 12 | ||
Top tool post travel | mm | 128(5") | ||
Cross slide travel | mm | 285(11-1/4") | ||
Tool size | mm | 25*25(1" xl") | ||
Lead screw threads | T.P.L | 6mm or4TP.I. | ||
Longitudinal feeds range | mm/r | 42 kinds, 0.031-1.7(0.0011"-0.0633") | ||
Cross feeds range | mm/r | 42 kinds, 0.014-0.784(0.00033"-0.01837") | ||
Kinds of metric threads | kinds | 41 | ||
Range of metric threads | mm | 0.1-14 | ||
Kinds of inch threads | kinds | 60 | ||
Range of inch threads | T.P.I | 2-112 | ||
Kinds of pitch threads | kinds | 50 | ||
Range of pitch threads | D.P. | 4-112 | ||
Kinds of module threads | kinds | 34 | ||
Range of module threads | M.P. | 0.1-7 | ||
Tailstock quill diameter | mm | 60(2-5/16") | ||
Tailstock quill travel | mm | 130(5") | ||
Tailstock quill taper | - | MT4 | ||
Main motor power | kw | 5.5(7.5HP) | ||
Coolant motor power | kw | 0.1(l/8HP) | ||
Weight for 1000 | kg | 1844 | 1910 | 1910 |
Weight for 1500 | kg | 2049 | 2115 | 2115 |
Weight for 2000 | kg | 2229 | 2295 | 2295 |
Weight for 3000 | kg | - | - | - |
Dimension for 1000 | mm | 2250*1120*1620 | 2250*1120*1620 | 2250*1120*1620 |
Dimension for 1500 | mm | 2800*1120*1620 | 2800*1120*1620 | 2800*1120*1620 |
Dimension for 2000 | mm | 3300*1120*1620 | 3300*1120*1620 | 3300*1120*1620 |
Navigation
Tel.: +86 632 5083 879
Mob.: +86 151 6326 5369
Wechat: +86 151 6326 5369
E-mail: amy@gskequipment.com
WhatsApp: +86 151 6326 5369