Product Main Technical Parameters
Specifications | CJM360 |
Max.swing over bed | 360mm |
Max.processing length | 750mm |
Max.swing voer corss slide | 200 mm |
Spindle hole | 40.5mm |
Spindle taper | MT.5# |
Compound cross travel | 160mm |
Compound longitudinal travel | 100mm |
Metric thread kinds | 22 |
Metric thread range | 0.20~7mm |
Inch thread kinds | 45 |
Inch thread range | 21/2~48 1/n″ |
Module thread kinds | 21 |
Module thread range | 0.20~3.5mm |
Diameter thread kinds | 31 |
Diameter thread range | 8~120 1/n″ |
Longitudinal feed at spindle every turn | 0.10~1.40mm/r |
Cross feed at spindle every turn | 0.045~0.60mm/r |
Max.travel of tailstock sleeve | 80mm |
Tailstock taper | MT.3# |
Spindle speed steps | 12 |
Spindle speed range | 60~1600r/mim |
Main motor | 750W 220/380V 50HZ |
Net weight | 390㎏ |
Gross weight | 450㎏ |
Overall dimension (L*W*H) | 1370×685×1360 |
Packing size (L*W*H) | 1470×800×1470 and 1250×700×1300 |
Navigation
Tel.: +86 632 5083 879
Mob.: +86 151 6326 5369
Wechat: +86 151 6326 5369
E-mail: amy@gskequipment.com
WhatsApp: +86 151 6326 5369