Product Main Technical Parameters
Bench Lathe Machine Main Performance Characteristics:
1.Engineered from high grade castings
2.V way bed ways induction hardened and ground
3.Gap bed
4.Cross and longitudinal interlocking feed, enough safety
5.ASA D4 cam-lock spindle nose
6.Various thread cutting function
Bench Lathe Machine Main Technical Parameters:
Specifications | CZ1237V | CZ1337V | |
Swing over bed | mm | 305 | 350 |
Swing over carriage | mm | 173 | 215 |
Swing over gap | mm | 440 | 485 |
Width of bed-way | mm | 182 | |
Distance between centers | mm | 940 | |
Spindle taper | M.T.5 | ||
Spindle bore | mm | 38 | |
Step of speed | Variable speed | ||
Range of speed | rpm | Low:70-520 High :520-1700 | |
Head nose | D1-4 | ||
Metric thread | mm | 26kinds (0.4~7 ) | |
Inch thread | TPI | 34kinds(4~56) | |
Module thread | MP | / | |
Diametral thread | DP | / | |
Longitudinal feeds | mm/r | 0.052~1.392 | |
Cross feeds | mm/r | 0.014~0.38 | |
Diameter of lead screw | mm | 22(7/8”) | |
Pitch of lead screw | 3mm or 8T.P.I | ||
Saddle travel | mm | 810 | |
Cross travel | mm | 150 | |
Compound travel | mm | 85 | |
Barrel travel | mm | 95 | |
Barrel diameter | mm | 32 | |
Taper of center | mm | MT3 | |
Motor power | Kw | 1.1(1.5HP) | |
Coolant motor | Kw | 0.04(0.055HP) | |
Machine(L×W×H) | mm | 1780×750×760 | |
Stand (right)(L×W×H) | mm | 400×370×700 | |
Stand (right)(L×W×H) | mm | 300×370×700 | |
Machine(N.W/G.W) | Kg | 390/440 | |
Stand(N.W/G.W) | Kg | 70/75 |
Standard accessories: | Optional accessories : |
Stand, 3 jaw chuck, Work lamp, Coolant pump, Brake, Dead center , Manual tailstock , | Drill chuck, Lead screw guard, Taper shank, Tool post guard, Live centers, Chuck guard, Face plate, Taper attachment, Back plate, |
Navigation
Tel.: +86 632 5083 879
Mob.: +86 151 6326 5369
Wechat: +86 151 6326 5369
E-mail: amy@gskequipment.com
WhatsApp: +86 151 6326 5369