Product Main Technical Parameters
Bench Lathe Machine Main Performance Characteristics:
The clutch inside headstock realize the spindle to change FWD/REV direction.
It avoids electric motor to be changed frequently
Supersonic frequency hardened bed ways
Precision roller bearing for spindle
High quality steel, ground and hardened gear inside headstock
Easy and fast operating gear box
Enough strong power motor
ASA D4 camlock spindle nose
Various thread cutting available
Bench Lathe Machine Main Technical Parameters:
ITEM | CZ1340A | CZ1440A | |
Swing over bed | mm | φ330 | φ350 |
Swing over carriage | mm | φ195 | φ215 |
Swing over gap | mm | φ476 | φ500 |
Width of bed-way | mm | 186 | 186 |
Distance between centers | mm | 1000 | 1000 |
Taper of spindle | M.T.5 | M.T.5 | |
Spindle diameter | mm | φ38 | φ38 |
Step of speed | 18 | 18 | |
Range of speed | rpm | Low step 60~1100 | Low step 60~1100 |
High step 85~1500 | High step 85~1500 | ||
Head | D1-4 | D1-4 | |
Metric thread | 26kinds (0.4~7mm) | 26kinds (0.4~7mm) | |
Inch thread | 34kinds(4~56T.P.I) | 34kinds(4~56T.P.I) | |
Moulder thread | 16 kinds(0.35~5M.P) | 16 kinds(0.35~5M.P) | |
Diametral thread | 36 kinds(6~104D.P) | 36 kinds(6~104D.P) | |
Longitudinal feeds | mm/r | 0.052~1.392 (0.002”~0.0548”) | 0.052~1.392 (0.002”~0.0548”) |
Cross feed s | mm/r | 0.014~0.38 (0.00055”~0.015”) | 0.014~0.38 (0.00055”~0.015”) |
Diameter lead screw | mm | φ22(7/8”) | φ22(7/8”) |
Pitch of lead screw | 3mm or 8T.P.I | 3mm or 8T.P.I | |
Saddle travel | mm | 1000 | 1000 |
Cross travel | mm | 170 | 170 |
Compound travel | mm | 74 | 74 |
Barrel travel | mm | 95 | 95 |
Barrel diameter | mm | φ32 | φ32 |
Taper of center | mm | M.T.3 | M.T.3 |
Motor power | Kw | 1.5(2HP) | 1.5(2HP) |
Motor for coolant system’s power | Kw | 0.04(0.055HP) | 0.04(0.055HP) |
Machine(L×W×H) | mm | 1920×760×760 | 1920×760×760 |
Stand(left) (L×W×H) | mm | 440×410×700 | 440×410×700 |
Stand (right)(L×W×H) | mm | 370×410×700 | 370×410×700 |
Machine | Kg | 500/560 | 505/565 |
Stand | Kg | 70/75 | 70/75 |
Standard accessories: | Optional accessories : |
Stand, 3 jaw chuck, Dead center , Manual tailstock, Work lamp, Coolant pump, | Drill chuck, Lead screw guard, 4 jaw chuck seat, Taper shank, Tool post guard, Live centers, Chuck guard, Face plate, Taper attachment, Back plate, Foot brake, |
Navigation
Tel.: +86 632 5083 879
Mob.: +86 151 6326 5369
Wechat: +86 151 6326 5369
E-mail: amy@gskequipment.com
WhatsApp: +86 151 6326 5369