Product Main Technical Parameters
Specifications | Units | BYK60100 | BYK60100C | BYK60125 | BYK60125A |
Maximum shaping length | mm | 1000 | 1000 | 1250 | 1250 |
Maximum table cross travel | mm | 800 | 1500 | 800 | 1200 |
Maximum table vertical travel | mm | 380 | 380 | 380 | 380 |
Bench plane size(length x width ) | mm | 1000X500 | 1000X1000 | 1250X500 | 1250X500 |
Ram from the underside of the work surface | mm | 380 | 380 | 400 | |
Turret maximum working stroke | mm | 160 | 160 | 160 | 160 |
Turret swivel angle | +/-60 | +/-60 | +/-60 | +/-60 | |
The maximum length of the planing knife holder angle of rotation | mm | 850 | 850 | 850 | 850 |
Ram working speed | M/min | 3-38 | 3-38 | 3-38 | 3-38 |
Ram maximum cutting force | KN | 28 | 28 | 28 | 28 |
Fast moving speed of table lateral | M/min | 0-6 | 0-6 | 0-6 | 0-6 |
Vertical direction | M/min | 0-1.5 | 0-1.5 | 0-1.5 | 0-1.5 |
Table feed range | |||||
lateral | min | 0.01-5 | 0.01-5 | 0.01-5 | 0.01-5 |
Vertical direction | mm | 0.01-5 | 0.01-5 | 0.01-5 | 0.01-5 |
On work surface central T-slot width | mm | 22+0.052 | 22+0.052 | 22+0.052 | 22+0.052 |
On work surface T-slot central distance | mm | 120 | 120 | 120 | 120 |
Maximum table bearing weight | kg | 500 | 500 | 500 | 500 |
The maximum size of the planer | mm | 30x45 | 30x45 | 30x45 | 30x45 |
Main motor | Kw r/min | 7.5 970 | 7.5 970 | 7.5 970 | 7.5 970 |
Table lateral movement servomotor | Kw r/min | 1.5 1500 | 1.5 1500 | 1.5 1500 | 1.5 1500 |
Longitudinal movement of servomotors | Kw r/min | 1.5 1500 | 1.5 1500 | 1.5 1500 | 1.5 1500 |
Mobile turret servo motor | Kw r/min | 1.2 2000 | 1.2 2000 | 1.2 2000 | 1.2 2000 |
SYYB02 double vane pump flow | L/min | 50/100 | 50/100 | 50/100 | 50/100 |
Overall dimensions(L*W*H) | mm | 3640x1550x1850 | 3640x1550x1850 | 4140x1550x1850 | 4140x1550x1850 |
Machine weight | kg | 4100 | 6000 | 4500 | 4600 |
Plane of the text piece | mm | 0.03 | 0.08 | 0.03 | 0.03 |
Plane parallel to the base surface on the specimen | mm | 0.04 | 0.10 | 0.04 | 0.04 |
parallel sides of the specimen surface | mm | 0.06 | 0.10 | 0.06 | 0.06 |
Specimen side of the vertical plane of the base | mm | 0.03 | 0.08 | 0.03 | 0.03 |
Surface roughness | 3.2 | 3.2 | 3.2 | 3.2 |
Navigation
Tel.: +86 632 5083 879
Mob.: +86 151 6326 5369
Wechat: +86 151 6326 5369
E-mail: amy@gskequipment.com
WhatsApp: +86 151 6326 5369