Product Main Technical Parameters
Specifications | Xk6325 |
Table size | 254x1270 / 254x1370 |
Longitudinal travel | 850 / 950 |
Transverse travel | 420 / 400 |
Vertical travel | 420 |
T slot no. and size | 3x16 |
Ram travel | 470 |
Distance from spindle nose to table surface | 0-405 |
Spindle taper | standard: R8 |
Optional:ISO30/ISO40 | |
Spindle travel | 127 |
Spindle speed | standard: (50HZ) 65-4500 |
optional: (variable)65-4500 | |
Auto quill feed | 0.04/0.08/0.15 |
Spindle motor | 2.25 |
Head swivel | 90° |
Head tilting | 45° |
Weight | 1550 |
Navigation
Tel.: +86 632 5083 879
Mob.: +86 151 6326 5369
Wechat: +86 151 6326 5369
E-mail: amy@gskequipment.com
WhatsApp: +86 151 6326 5369