Product Main Technical Parameters
Specifications | Units | CK46P |
Max.swing over bed | mm | 360 |
Max. Swing over cross slide | mm | 110 |
Max. Processing length | mm | 330 |
Cross slide length | mm | 600 |
Distance between cross slide and spindle axis | mm | 55 |
Spindle nose | A2-5 | |
Spindle speed range | R/min | 50-5000 |
Spindle bore | mm | 56 |
Bar capacity | mm | 45 |
Spindle motor power | kw | 7.5 |
X/Z axis travel | mm | 410/330 |
Tool post type | Gang type tool post | |
X/Z axis positioning accuracy | mm | 0.006 |
X/Z axis repositioning accuracy | mm | 0.003 |
X/Z rapid traverse | Mm/min | 24000 |
Machine dimension(LxWxH) | mm | 2400x1700x1600 |
Net weight | Kg | 2800 |
Navigation
Tel.: +86 632 5083 879
Mob.: +86 151 6326 5369
Wechat: +86 151 6326 5369
E-mail: amy@gskequipment.com
WhatsApp: +86 151 6326 5369