Product Main Technical Parameters
Units | TCK560Y | TCK630Y | TCK800Y | TCK1000Y | TCK1250Y | |
Swing over bed | mm | 560 | 630 | 800 | 1000 | 1250 |
Max. Turning diameter | mm | 420 | 600 | 720 | 900 | 1200 |
Swing over cross slide | mm | 380 | 500 | 630 | 800 | 1000 |
Distance between centers | mm | 1000/1500/2000/3000 | 1000/1500/2000/3000 | 1000/1500/2000/3000 | 1000/1500/2000/3000 | 1500/3000 |
Slant bed layout angle | ° | 45 | 45 | 45 | 45 | 60 |
Spindle nose type | - | A2-8 | A2-8 | A2-11 | A2-15 | A2-15 |
Spindle bore taper | - | 公制Metric100 | 公制Metric100 | 公制Metric120 | 公制Metric120 | 公制Metric140 |
Spindle bore | mm | 80 | 90 | 90 | 100 | 120 |
Spindle speed steps | - | 液压2档/HYD. 2 steps+无极变速/Stepless | ||||
Spindle speed range | rpm | 50-1500 | 50-1200 | 50-1000 | 50-800 | 50-630 |
Hydraulic chuck | in | 12 | 15 | 18 | 24 | 32 |
Main spindle motor | KW | 15 | 22 | 30 | 37 | 37 |
Turret/tool post | - | 12工位液压刀塔/Hydraulic turret 12 position | ||||
Tool size | mm | 25*25 | 32*32 | 32*32 | 32*32 | 32*32 |
Boring tool holder size | mm | φ40 | φ50 | φ60 | φ60/φ80 | φ80 |
X axis travel | mm | 225 | 335 | 375 | 475 | 625 |
Z axis travel | mm | 1500/3000 | ||||
Nm | /12/22 | 22/22 | 22/30 | 30/30 | 30/30 | |
X axis rapid traverse | mm/min | 12000硬轨/Hard guideway | 12000硬轨/Hard guideway | 12000硬轨/Hard guideway | 10000硬轨/Hard guideway | 10000硬轨/Hard guideway |
Z axis rapid traverse | mm/min | 12000/硬轨/Hard guideway | 12000/硬轨/Hard guideway | 12000/硬轨/Hard guideway | 10000/硬轨/Hard guideway | 10000/硬轨/Hard guideway |
X/Z axis | mm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
Tailstock quill diameter | mm | φ110/120 | φ 120/170 | φ120/170 | φ120/170 | φ130 |
Tailstock quill taper | MT5 | MT6 | MT6 | MT6 | MT6 | |
Tailstock quill travel | mm | 100 | 120 | 120 | 120 | 150 |
Coolant pump motor | KW | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 |
IT6 | IT6 | IT6 | IT6 | IT6 | ||
μm | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |
Overall dimension(W*H) | mm | 2050*2300 | 2050*2300 | 2570*2400 | 2570*2400 | 2570*2400 |
Overall dimension(L) | mm | 5600/6200/6600/7600 | 5600/6200/6600/7600 | 6200/6700/7200/8200 | 6200/6700/7200/8200 | 6200/6700/7200/8200 |
Machine weight | T | 7.0/8.0/10.5/15 | 8.0/12.0/16.0/20.0 | 8.5/12.5/16.5/20.5 | 10.0/15.0/18.0/22.0 | 18.0/35.0 |
Navigation
Tel.: +86 632 5083 879
Mob.: +86 151 6326 5369
Wechat: +86 151 6326 5369
E-mail: amy@gskequipment.com
WhatsApp: +86 151 6326 5369